International Friendly Games
MATCH | TIME | LOCATION | |
---|---|---|---|
Russia Russia vs | Brunei Darussalam Brunei | 04:00 |
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Liverpool | 28 | 11 | 9 | 1 | 1 |
2.Man City | 23 | 11 | 7 | 2 | 2 |
3.Chelsea | 19 | 11 | 5 | 4 | 2 |
4.Arsenal | 19 | 11 | 5 | 4 | 2 |
5.Forest | 19 | 11 | 5 | 4 | 2 |
6.Brighton | 19 | 11 | 5 | 4 | 2 |
7.Fulham | 18 | 11 | 5 | 3 | 3 |
8.Newcastle | 18 | 11 | 5 | 3 | 3 |
9.Aston Villa | 18 | 11 | 5 | 3 | 3 |
10.Tottenham | 16 | 11 | 5 | 1 | 5 |
11.Brentford | 16 | 11 | 5 | 1 | 5 |
12.Bournemouth | 15 | 11 | 4 | 3 | 4 |
13.Man Utd | 15 | 11 | 4 | 3 | 4 |
14.West Ham | 12 | 11 | 3 | 3 | 5 |
15.Leicester | 10 | 11 | 2 | 4 | 5 |
16.Everton | 10 | 11 | 2 | 4 | 5 |
17.Ipswich | 8 | 11 | 1 | 5 | 5 |
18.Crystal Palace | 7 | 11 | 1 | 4 | 6 |
19.Wolves | 6 | 11 | 1 | 3 | 7 |
20.Southampton | 4 | 11 | 1 | 1 | 9 |
Top Players
1
9.7Rebecka BlomqvistGalatasaray vs Wolfsburg
2
9.4ÉversonFlamengo vs Atlético-MG
3
9.1Melchie DumornayRoma vs Lyon
4
8.9Vivien EndemannGalatasaray vs Wolfsburg
5
8.8Signe BruunReal Madrid vs FC Twente
6
8.8María MéndezReal Madrid vs FC Twente
7
8.7Caroline WeirReal Madrid vs FC Twente
8
8.7Sofie SvavaRoma vs Lyon
9
8.4Kelsey DaughertyCeltic LFC vs Chelsea
10
8.2José Alí MezaLa Guaira vs Estudiantes de Mérida
11
8.1Svenja HuthGalatasaray vs Wolfsburg
12
8.1Joelle WedemeyerGalatasaray vs Wolfsburg
13
8.1Roberto OrdóñezLa Guaira vs Estudiantes de Mérida
14
8Fabrício BrunoFlamengo vs Atlético-MG
15
8Emmanuel SamadiyaChad vs Sierra Leone
16
8Lucas BrueraCarabobo vs Monagas
17
8Myroslav TrofymiukVictoria Sumy vs Kremin
18
7.9Oriane Jean FrancoisCeltic LFC vs Chelsea
19
7.9Vanessa GillesRoma vs Lyon
20
7.9Keiber LamadridLa Guaira vs Estudiantes de Mérida