League One
Pts | P | W | D | L | |
---|---|---|---|---|---|
1.Liverpool | 31 | 12 | 10 | 1 | 1 |
2.Man City | 23 | 12 | 7 | 2 | 3 |
3.Chelsea | 22 | 12 | 6 | 4 | 2 |
4.Arsenal | 22 | 12 | 6 | 4 | 2 |
5.Brighton | 22 | 12 | 6 | 4 | 2 |
6.Tottenham | 19 | 12 | 6 | 1 | 5 |
7.Forest | 19 | 12 | 5 | 4 | 3 |
8.Aston Villa | 19 | 12 | 5 | 4 | 3 |
9.Fulham | 18 | 12 | 5 | 3 | 4 |
10.Newcastle | 18 | 12 | 5 | 3 | 4 |
11.Brentford | 17 | 12 | 5 | 2 | 5 |
12.Man Utd | 16 | 12 | 4 | 4 | 4 |
13.Bournemouth | 15 | 12 | 4 | 3 | 5 |
14.West Ham | 15 | 12 | 4 | 3 | 5 |
15.Everton | 11 | 12 | 2 | 5 | 5 |
16.Leicester | 10 | 12 | 2 | 4 | 6 |
17.Wolves | 9 | 12 | 2 | 3 | 7 |
18.Ipswich | 9 | 12 | 1 | 6 | 5 |
19.Crystal Palace | 8 | 12 | 1 | 5 | 6 |
20.Southampton | 4 | 12 | 1 | 1 | 10 |
Top Players
1
10Charles De KetelaereYoung Boys vs Atalanta
2
9.9Borja SainzNorwich vs Plymouth
3
9.9Mahamadou SangaréBayern U19 vs PSG U19
4
9.8Alejandro GrimaldoLeverkusen vs RB Salzburg
5
9.6Léo BaptistãoAlmería vs Córdoba
6
9.5Marcos LlorenteSparta Praha vs Atl. Madrid
7
9.5Julián ÁlvarezSparta Praha vs Atl. Madrid
8
9.5Matías VargasUlsan vs Port
9
9.3Ibrahim MbayeBayern U19 vs PSG U19
10
9.3Ryan McAidooMan. City U19 vs Feyenoord U19
11
9.2Erling HaalandMan City vs Feyenoord
12
9.2Ángel CorreaSparta Praha vs Atl. Madrid
13
9.2Ibrahim AdelPyramids vs Sagrada Esperança
14
9.1Ramadan SobhiPyramids vs Sagrada Esperança
15
9.1OscarUlsan vs Port
16
9Robert LewandowskiBarcelona vs Brest
17
9Florian WirtzLeverkusen vs RB Salzburg
18
9PepeluCP Parla Escuela vs Valencia
19
8.9KahrabaAl Ahly vs Stade d'Abidjan
20
8.9Ayoub El KhayatiRaja CA vs AS FAR